| Address | ||||
|---|---|---|---|---|
| 5/6 Fenwick Terrace, Durham, DH1 4JJ | A lovely mid-terraced, 6 bedroom property situated 10 minute drive from campus. Rent includes utilities and broadband.
Book this property |
|||
| Rooms | 6 | |||
| Type of Property | Shared | |||
| Weekly Rent | £82 | |||
| Utilities Included | Gas, Electric, Water, Broadband. TV Licence |
|||
| Available From | 1 Sept. 2012 | To | July 2013 | |
| Address | ||||
|---|---|---|---|---|
| 3 Madeline Mews, Nevilles Cross, Durham, DH1 | A spacious 6 bedroom, mid-terraced property situated 20 minutes from campus. Plain and neutral decoration with lounge/diner and rear patio doors. Rent includes utilities and broadband.
Book this property |
|||
| Rooms | 6 | |||
| Type of Property | Shared | |||
| Weekly Rent | £74 | |||
| Utilities Included | Gas, Electric, Water, Broadband. TV Licence |
|||
| Available From | 1 Sept. 2012 | To | July 2013 | |
| Address | ||||
|---|---|---|---|---|
| 25 Crossgate Peth, Durham, DH1 4PZ | A wonderful, 7 bedroom property with front drive way. Situated a 20 minute walk from campus and 5 minutes from the town centre. Rent includes utilities and broadband
Book this property |
|||
| Rooms | 7 | |||
| Type of Property | Shared | |||
| Weekly Rent | £91 | |||
| Utilities Included | Gas, Electric, Water, Broadband. TV Licence |
|||
| Available From | 1 Sept. 2012 | To | July 2013 | |
| Address | ||||
|---|---|---|---|---|
| 2 Hawthorne Terrace, Durham, DH1 4EL | A delightful 8 bedroom, mid-terraced property situated a 20 minute walk from campus. Plain and neutral decoration with rear courtyard. Rent includes utilities and broadband.
Book this property |
|||
| Rooms | 8 | |||
| Type of Property | Shared | |||
| Weekly Rent | £97 | |||
| Utilities Included | Gas, Electric, Water, Broadband. TV Licence |
|||
| Available From | 1 Sept. 2012 | To | July 2013 | |