| Address | ||||
|---|---|---|---|---|
| Molly Hayes Apartment 1, Exeter, EX4 4EP | Molly Hayes Apartments has a great choice of contemporary 4-6 bedroom apartments close to the city centre and the University of Exeter Streatham Campus. Fully furnished, en-suite rooms with double beds, open plan kitchen/communal area. All inclusive rents utilities, broadband and contents insurance included. No Deposit to pay. Group or individual tenancies available. Book this property |
|||
| Rooms | 4 to 6 | |||
| Type of Property | Ensuite rooms in shared flats | |||
| Weekly Rent | £105 (48 week term) | |||
| Utilities Included | Electric, Gas, Water, Internet & TV Licence |
|||
| Available From | 1 Sept. 2012 | To | 2 Aug. 2013 | |
| Address | ||||
|---|---|---|---|---|
| 84 Victoria Street Exeter EX4 6JG | A lovely 4 bedroom, mid-terraced property only 15 minute walk from campus. Spacious rooms with plain and neutral decoration, washing machine included and rent includes utilities and broadband.
Book this property |
|||
| Rooms | 5 | |||
| Type of Property | Shared | |||
| Weekly Rent | £100 | |||
| Utilities Included | Electric, Gas, Water, Internet & TV Licence |
|||
| Available From | 1 Sept. 2012 | To | July 2013 | |
| Address | ||||
|---|---|---|---|---|
| 15 Well Street Exeter EX4 6QR | A well presented six bedroom terraced house in a great location close to the city centre. Book this property |
|||
| Rooms | 6 | |||
| Type of Property | Rooms in shared house | |||
| Weekly Rent | £95 (for a 48 week term) | |||
| Utilities Included | Gas, Electric, Water, Broadband. TV Licence (communal TV) |
|||
| Available From | 1 Sept. 2012 | To | 2 Aug 2013 | |
| Address | ||||
|---|---|---|---|---|
| 10 Morley Road Exeter EX4 7BD | A delightful 7 bedroom, end-terrace property only 5 minute drive from campus. Has lounge-diner and washing machine included. Rent includes utilities and broadband.
Book this property |
|||
| Rooms | 7 | |||
| Type of Property | Shared | |||
| Weekly Rent | £95 | |||
| Utilities Included | Electric, Gas, Water, Internet & TV Licence |
|||
| Available From | 1 Sept. 2012 | To | July 2013 | |